Please send Stephen URLs to any slides, handouts, or web sites that should be linked to your talk. Also, notify Stephen about errors on this page.
| Date | Topic | Speaker |
|---|---|---|
| 2008-12-04 (Cox Enterprises) | Practical introduction to modern development tools (Part 3: Version control) | Bruce Gray |
![]() Left to right: Mitch, Jim, Anthony, Ron (seated), Darrell, Keayi, Faysal, Waduda (seated), Fabricio, Bruce (seated), Elliot, Rob, Jason; Not pictured: Stephen | ||
| 2008-10-23 (Cox Enterprises) | XSLT (Extensible Stylesheet Language Transformations) [slides & code] | Christopher Fowler |
| Practical introduction to modern development tools (Part 2: Testing, Coverage analysis) [code] | Bruce Gray | |
![]() Left to right: Raoul, Jim, Rob, Chris (seated), Fabricio, Bruce, Amanda, Jerald, Jason, Elliot, Mike (seated), Brandon; Not pictured: Stephen | ||
| 2008-09-25 (Cox Enterprises) | Asterisk Gateway Interface using Perl | Christopher Fowler |
| Practical introduction to modern development tools (Part 1: Testing fundamentals) | Bruce Gray | |
![]() Left to right: Jim, Jerald, Chris, Jason, Eva, Bruce, David, Fabricio, John, Brandon (seated), Lorance, Raoul, Rob; Not pictured: Daniel, Stephen | ||
| 2008-08-28 (Home Depot, Store Support Center) | Perl Second-Best Practices | Randal Schwartz (Merlyn) |
![]() In all, 42 Perl Mongers from Alabama, Florida, and Georgia gathered to hear Merlyn. (Photograph courtesy of Jim Steiner.) | ||
![]() Our camel met with Merlyn's approval. (Photograph courtesy of Jim Steiner.) | ||
| 2008-07-24 (Cox Enterprises) | Expect [slides & code] | Christopher Fowler |
| Coding Group: A new direction [Phalanx Project] [Tree::DAG_Node] [atlanta-pm-code] | Bruce Gray | |
| Processing Lists [handout - available soon] | Rob Osattin | |
![]() Left to right: Chris, Aaron, Lorance, Bruce, Eva, Jerald, Raoul, Elliot, Dave, Jason, Rob; Not pictured: Stephen | ||
| 2008-06-26 (Cox Enterprises) | I'm not being defensive; you're being defensive | Dr. Paula Bloom |
| Random numbers: What are they good for? [handout - available soon] | Stephen Cristol | |
![]() Left to right: Jim, Raoul, Violeta, George, Robert, Josh, David, Larry, Eva, (unknown), Jason, Chris, Rob, Bruce; Not pictured: Sari, Stephen | ||
![]() Dr. Bloom at Atlanta Perl Mongers | ||
| 2008-05-22 (Cox Enterprises) | Coding Project: Organizational discussion | Rob Osattin |
| Taint: What it seems to be [perlsec] [handout] | Stephen Cristol | |
| Geocoding [CPAN] [Google Maps API] [slides & code] | Christopher Fowler | |
![]() Left to right: John, Rob, Chris, Jerald, Raoul, David, Bruce, Louis; Not pictured: Prashanth, Stephen | ||
| 2008-04-24 (Cox Enterprises) | Symbolic References | Rob Osattin |
| Seeing is believing: Best practices for basic debugging | Bruce Gray | |
| 2008-03-27 (Cheesecake Factory) | Using the caller() function in debugging [handout] | Stephen Cristol |
| Using Perl's Expect module [CPAN] | Rob Osattin | |
| 2008-02-28 (Cheesecake Factory) | The Euclidean Algorithm [handout] | Stephen Cristol |
| Discussion of "Logical operators and their precedence" | Bruce Gray | |
| 2008-01-17 (Cheesecake Factory) | Perl & Applescript [handout] | Stephen Cristol |
| The "Don't Repeat Yourself" Principle and Data-Driven Coding | Bruce Gray | |
| 2007-12-20 (Cheesecake Factory) | YAPC::NA 2008 site now open | Bruce Gray |
| Discussion of "unlink($0)" | Elliot Holden | |
| Joel Spolsky's Test: "12 Steps to Better Code" with a side discussion of version control (CVS, svn) | Bruce Gray | |
| 2007-11-15 (Cheesecake Factory) | Discussion of detecting multiple instances of the same script | Rob Osattin |
| Using dialog with Perl [handout] | Stephen Cristol | |
| A run-through of Ricardo Signes talk on "Perl 5.10 for 'Normal' Programmers" (Presented at the Pittsburgh Perl Workshop) | Bruce Gray | |
| 2007-10-18 (Cheesecake Factory) | Social Meeting | |
| 2007-09-20 (Cheesecake Factory) | Social
Meeting (Began search for a new venue) | |
| 2007-08-16 (TEKsystems) | Discussion of a framework for system administration | Stephen Cristol |
| YAPC::NA 2007 Highlights | Bruce Gray | |
| 2007-07-19 (TEKsystems) | Configuring Apache [handout] | Stephen Cristol |
| 2007-06-21 (TEKsystems) | Perl & its unix roots | Impromptu discussion |
| 2007-05-17 (TEKsystems) | Discussion of naming variables dynamically | Elliot Holden |
| 2007-04-19 (TEKsystems) | (topic?) | (speaker?) |
| 2007-03-15 (Cheesecake Factory) | Social Meeting | |
| 2007-02-15 (TEKsystems) | Fuse for Perl [demo code] | Christopher Fowler |
| Sorting (Part 6): the Guttman-Rosler Transform | Bruce Gray | |
| 2007-01-18 (Cheesecake Factory) | Social Meeting | |
| 2006-12-14 (Cheesecake Factory) | Social Meeting | |
| 2006-11-16 (TEKsystems) | Cooking with the Perl DBI and MySQL [demo code] | Christopher Fowler |
| Sorting (Part 5): Schwartzian Transform | Bruce Gray | |
| 2006-10-19 (TEKsystems) | Threads in Perl | Christopher Fowler |
| 2006-09-21 (TEKsystems) | Refactoring Net::Growl [CPAN] | Stephen Cristol |
| Deobfuscation challenge | Bruce Gray | |
| 2006-08-17 (TEKsystems) | (topic?) | Les Howard |
| Sorting (Part 4) | Bruce Gray | |
| 2006-07-20 (TEKsystems) | YAPC highlights | Bruce Gray |
| 2006-06-15 (TEKsystems) | SQL free database storage with Class::DBI [handout] [CPAN] | Les Howard |
| Sorting (Part 3) | Bruce Gray | |
| 2006-05-18 (TEKsystems) | Sorting (Part 2): Subroutines | Bruce Gray |
| 2006-04-20 (TEKsystems) | (topic?) | (speaker?) |
| 2006-03-16 (TEKsystems) | Quantifying Perl Best Practices with the Perl Critic [handout] [CPAN] | Les Howard |
| 2006-02-16 (TEKsystems) | Organizational meeting | George Jempty |









